Módulos del kernel |
Módulos cargados |
binfmt_misc | |
nls_iso8859_1 | |
ccm | Counter with CBC MAC |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_common | Media buffer core framework |
videodev | Device registrar for Video4Linux drivers v2 |
media | Device node registration for media drivers |
arc4 | ARC4 Cipher Algorithm |
rtl8192ce | Realtek 8192C/8188C 802.11n PCI wireless |
rtl_pci | PCI basic driver for rtlwifi |
rtl8192c_common | Realtek 8192C/8188C 802.11n PCI wireless |
snd_hda_codec_realtek | Realtek HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
rtlwifi | Realtek 802.11n PCI wireless core |
ledtrig_audio | LED trigger for audio mute control |
mac80211 | IEEE 802.11 subsystem |
snd_hda_codec_hdmi | HDMI HD-audio codec |
cfg80211 | wireless configuration support |
coretemp | Intel Core temperature monitor |
snd_hda_intel | Intel HDA driver |
joydev | Joystick device interfaces |
input_leds | Input -> LEDs Bridge |
snd_hda_codec | HDA codec core |
serio_raw | Raw serio driver |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
snd_pcm | Midlevel PCM code for ALSA. |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
soundcore | Core sound module |
lpc_ich | LPC interface for Intel ICH |
mac_hid | |
sch_fq_codel | |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
ums_realtek | Driver for Realtek USB Card Reader |
uas | |
usb_storage | USB Mass Storage driver for Linux |
gma500_gfx | DRM driver for the Intel GMA500, GMA600, GMA3600, GMA3650 |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_kms_helper | DRM KMS helper |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
psmouse | PS/2 mouse driver |
fb_sys_fops | Generic file read (fb in system RAM) |
ahci | AHCI SATA low-level driver |
drm | DRM shared core routines |
libahci | Common AHCI SATA low-level routines |
alx | Qualcomm Atheros(R) AR816x/AR817x PCI-E Ethernet Network Driver |
mdio | Generic support for MDIO-compatible transceivers |
video | ACPI Video Driver |
Idiomas |
Idiomas disponibles |
de_AT.utf8 | German locale for Austria |
de_BE.utf8 | German locale for Belgium |
de_CH.utf8 | German locale for Switzerland |
de_DE | German locale for Germany |
de_DE@euro | German locale for Germany with Euro |
de_DE.iso88591 | German locale for Germany |
de_DE.iso885915 | German locale for Germany with Euro |
de_DE.utf8 | German locale for Germany |
de_IT.utf8 | German language locale for Italy |
de_LI.utf8 | German locale for Liechtenstein |
de_LU.utf8 | German locale for Luxemburg |
deutsch | German locale for Germany |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB | English locale for Britain |
en_GB.iso88591 | English locale for Britain |
en_GB.iso885915 | English locale for Britain |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
es_AR.utf8 | Spanish locale for Argentina |
es_BO.utf8 | Spanish locale for Bolivia |
es_CL.utf8 | Spanish locale for Chile |
es_CO.utf8 | Spanish locale for Colombia |
es_CR.utf8 | Spanish locale for Costa Rica |
es_CU | Spanish locale for Cuba |
es_CU.utf8 | Spanish locale for Cuba |
es_DO.utf8 | Spanish locale for Dominican Republic |
es_EC.utf8 | Spanish locale for Ecuador |
es_ES | Spanish locale for Spain |
es_ES@euro | Spanish locale for Spain with Euro |
es_ES.iso88591 | Spanish locale for Spain |
es_ES.iso885915 | Spanish locale for Spain with Euro |
es_ES.utf8 | Spanish locale for Spain |
es_GT.utf8 | Spanish locale for Guatemala |
es_HN.utf8 | Spanish locale for Honduras |
es_MX.utf8 | Spanish locale for Mexico |
es_NI.utf8 | Spanish locale for Nicaragua |
es_PA.utf8 | Spanish locale for Panama |
es_PE.utf8 | Spanish locale for Peru |
es_PR.utf8 | Spanish locale for Puerto Rico |
es_PY.utf8 | Spanish locale for Paraguay |
es_SV.utf8 | Spanish locale for El Salvador |
es_US.utf8 | Spanish locale for the USA |
es_UY.utf8 | Spanish locale for Uruguay |
es_VE.utf8 | Spanish locale for Venezuela |
fr_BE.utf8 | French locale for Belgium |
fr_CA.utf8 | French locale for Canada |
fr_CH.utf8 | French locale for Switzerland |
french | French locale for France |
fr_FR | French locale for France |
fr_FR@euro | French locale for France with Euro |
fr_FR.iso88591 | French locale for France |
fr_FR.iso885915 | French locale for France with Euro |
fr_FR.utf8 | French locale for France |
fr_LU.utf8 | French locale for Luxemburg |
german | German locale for Germany |
spanish | Spanish locale for Spain |
C.UTF-8 | C locale |
Sistemas de archivos |
Sistemas de archivos montados |
udev | /dev | 0,00 % (448,8 MiB of 448,8 MiB) |
tmpfs | /run | 2,74 % (94,2 MiB of 96,9 MiB) |
/dev/mapper/lubuntu--vg-root | / | 8,63 % (266,3 GiB of 291,5 GiB) |
tmpfs | /dev/shm | 0,00 % (484,4 MiB of 484,4 MiB) |
tmpfs | /run/lock | 0,00 % (5,0 MiB of 5,0 MiB) |
tmpfs | /sys/fs/cgroup | 0,00 % (484,4 MiB of 484,4 MiB) |
tmpfs | /run/user/1200 | 0,01 % (96,9 MiB of 96,9 MiB) |
/dev/sdc1 | /media/alumno/MULTIBOOT | 83,09 % (20,2 GiB of 119,2 GiB) |
Dispositivos PCI |
PCI Devices |
Host bridge | Intel Corporation Atom Processor D2xxx/N2xxx DRAM Controller (rev 04) |
VGA compatible controller | Intel Corporation Atom Processor D2xxx/N2xxx Integrated Graphics Controller (rev 0b) (prog-if 00 [VGA controller]) |
Audio device | Intel Corporation NM10/ICH7 Family High Definition Audio Controller (rev 02) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 1 (rev 02) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation NM10/ICH7 Family PCI Express Port 2 (rev 02) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #1 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #2 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #3 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB UHCI Controller #4 (rev 02) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation NM10/ICH7 Family USB2 EHCI Controller (rev 02) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev e2) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation NM10 Family LPC Controller (rev 02) |
SATA controller | Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation NM10/ICH7 Family SMBus Controller (rev 02) |
Ethernet controller | Qualcomm Atheros AR8162 Fast Ethernet (rev 10) |
Network controller | Realtek Semiconductor Co., Ltd. RTL8188CE 802.11b/g/n WiFi Adapter (rev 01) |
Recursos |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | Module PCI basic driver for rtlwifi |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
0000-0000 | PCI Intel Corporation NM10/ICH7 Family SATA Controller [AHCI mode] (rev 02) (prog-if 01 [AHCI 1.0]) |
0000-0000 | Module AHCI SATA low-level driver |
Memory |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Module Qualcomm Atheros(R) AR816x/AR817x PCI-E Ethernet Network Driver |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Module Qualcomm Atheros(R) AR816x/AR817x PCI-E Ethernet Network Driver |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | iTCO_wdt.0.auto |
00000000-00000000 | INT0800:00 |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | INT0800:00 |
00000000-00000000 | Reserved |
00000000-00000000 | Reserved |
DMA |
4 | cascade |
Estadísticas |
IP |
| Forwarding: 2 |
| 257141 total packets received |
| 2022 with invalid addresses |
| 0 forwarded |
| 0 incoming packets discarded |
| 234953 incoming packets delivered |
| 94943 requests sent out |
ICMP |
| 9954 ICMP messages received |
| 0 input ICMP message failed |
| histograma de entrada ICMP: |
| destination unreachable: 9947 |
| echo replies: 7 |
| 2640 ICMP messages sent |
| 0 ICMP messages failed |
| histograma de salida ICMP: |
| destination unreachable: 2633 |
| echo requests: 7 |
ICMPMSG |
| InType0: 7 |
| InType3: 9947 |
| OutType3: 2633 |
| OutType8: 7 |
TCP |
| 76 active connection openings |
| 0 passive connection openings |
| 2 failed connection attempts |
| 5 connection resets received |
| 3 connections established |
| 113935 segments received |
| 59416 segments sent out |
| 1 segments retransmitted |
| 1 bad segments received |
| 868 resets sent |
UDP |
| 163338 packets received |
| 2474 packets to unknown port received |
| 3 packet receive errors |
| 32954 packets sent |
| 0 receive buffer errors |
| 0 send buffer errors |
| InCsumErrors: 3 |
| IgnoredMulti: 20497 |
UDPLITE |
TCPEXT |
| 55 TCP sockets finished time wait in fast timer |
| 163 delayed acks sent |
| 2 delayed acks further delayed because of locked socket |
| Quick ack mode was activated 1 times |
| 97333 packet headers predicted |
| 309 acknowledgments not containing data payload received |
| 2028 predicted acknowledgments |
| 1 congestion windows recovered without slow start after partial ack |
| TCPTimeouts: 1 |
| TCPBacklogCoalesce: 174 |
| TCPDSACKOldSent: 1 |
| 7 connections reset due to unexpected data |
| 4 connections reset due to early user close |
| IPReversePathFilter: 24 |
| TCPRcvCoalesce: 41167 |
| TCPOFOQueue: 8837 |
| TCPChallengeACK: 1 |
| TCPSYNChallenge: 1 |
| TCPAutoCorking: 5 |
| TCPSynRetrans: 1 |
| TCPOrigDataSent: 2493 |
| TCPKeepAlive: 19 |
| TCPDelivered: 2565 |
| TCPAckCompressed: 7143 |
IPEXT |
| InMcastPkts: 25488 |
| OutMcastPkts: 183 |
| InBcastPkts: 62019 |
| OutBcastPkts: 165 |
| InOctets: 249003059 |
| OutOctets: 6254901 |
| InMcastOctets: 1797444 |
| OutMcastOctets: 23480 |
| InBcastOctets: 9192819 |
| OutBcastOctets: 21150 |
| InNoECTPkts: 306953 |
CPU Blowfish |
CPU Blowfish |
Intel(R) Atom(TM) CPU N2600 @ 1.60GHz | 4x 1600,00 MHz | 10,21 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
CPU CryptoHash |
CPU CryptoHash |
Intel(R) Atom(TM) CPU N2600 @ 1.60GHz | 4x 1600,00 MHz | 96,51 |
Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
